米ドル対円相場(仲値)一覧表 (2012年)
スクロールできます
日 付 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 77.74 | 76.14 | 81.19 | 82.19 | 79.86 | 78.69 | 79.31 | 78.05 | 78.60 | 77.95 | 79.90 | 82.12 |
02 | 77.74 | 76.13 | 81.29 | 83.20 | 80.22 | 78.69 | 79.77 | 78.46 | 78.60 | 78.07 | 80.28 | 82.12 |
03 | 77.74 | 76.24 | 81.29 | 81.80 | 80.22 | 78.69 | 79.53 | 78.12 | 78.23 | 78.29 | 80.28 | 82.33 |
04 | 76.69 | 76.24 | 81.29 | 82.85 | 80.22 | 78.15 | 79.75 | 78.12 | 78.38 | 78.53 | 80.28 | 82.10 |
05 | 76.75 | 76.24 | 81.57 | 82.36 | 80.22 | 78.28 | 79.94 | 78.12 | 78.53 | 78.58 | 80.48 | 81.92 |
06 | 77.19 | 76.52 | 81.55 | 82.38 | 80.22 | 78.65 | 79.97 | 78.56 | 78.45 | 78.58 | 80.22 | 82.40 |
07 | 77.19 | 76.55 | 80.74 | 82.38 | 79.86 | 79.26 | 79.97 | 78.16 | 78.88 | 78.58 | 80.18 | 82.49 |
08 | 77.19 | 76.91 | 81.33 | 82.38 | 80.02 | 79.70 | 79.97 | 78.58 | 78.88 | 78.58 | 79.97 | 82.49 |
09 | 77.19 | 77.11 | 81.64 | 81.51 | 79.88 | 79.70 | 79.49 | 78.46 | 78.88 | 78.30 | 79.54 | 82.49 |
10 | 76.86 | 77.68 | 81.64 | 81.83 | 79.72 | 79.70 | 79.50 | 78.61 | 78.21 | 78.30 | 79.54 | 82.55 |
11 | 76.89 | 77.68 | 81.64 | 80.75 | 79.94 | 79.60 | 79.29 | 78.61 | 78.24 | 78.12 | 79.54 | 82.44 |
12 | 76.92 | 77.68 | 82.30 | 80.99 | 79.94 | 79.26 | 79.61 | 78.61 | 77.89 | 78.52 | 79.51 | 82.55 |
13 | 76.81 | 77.70 | 82.36 | 80.99 | 79.94 | 79.55 | 79.41 | 78.25 | 77.77 | 78.52 | 79.64 | 83.37 |
14 | 76.81 | 77.54 | 83.19 | 80.99 | 80.13 | 79.43 | 79.41 | 78.44 | 77.65 | 78.52 | 79.52 | 83.71 |
15 | 76.81 | 78.53 | 84.00 | 80.99 | 79.94 | 79.50 | 79.41 | 78.86 | 77.65 | 78.39 | 80.27 | 83.71 |
16 | 76.85 | 78.44 | 83.55 | 80.98 | 80.40 | 79.50 | 79.41 | 79.11 | 77.65 | 78.78 | 81.18 | 83.71 |
17 | 76.89 | 78.97 | 83.55 | 80.55 | 80.29 | 79.50 | 78.91 | 79.35 | 77.65 | 78.75 | 81.18 | 83.99 |
18 | 76.79 | 78.97 | 83.55 | 81.06 | 79.43 | 79.29 | 79.08 | 79.35 | 78.60 | 79.16 | 81.18 | 83.87 |
19 | 76.77 | 78.97 | 83.56 | 81.44 | 79.43 | 79.04 | 78.70 | 79.35 | 78.66 | 79.43 | 81.45 | 84.43 |
20 | 77.14 | 79.61 | 83.56 | 81.66 | 79.43 | 78.98 | 78.76 | 79.59 | 78.41 | 79.43 | 81.39 | 84.24 |
21 | 77.14 | 79.75 | 83.68 | 81.66 | 79.17 | 79.47 | 78.76 | 79.36 | 78.36 | 79.43 | 81.86 | 84.42 |
22 | 77.14 | 79.82 | 83.40 | 81.66 | 79.39 | 80.12 | 78.76 | 79.26 | 78.36 | 79.33 | 82.45 | 84.42 |
23 | 77.00 | 80.34 | 82.73 | 81.50 | 79.96 | 80.12 | 78.40 | 78.57 | 78.36 | 79.94 | 82.45 | 84.42 |
24 | 77.00 | 80.03 | 82.73 | 81.14 | 79.48 | 80.12 | 78.33 | 78.57 | 78.15 | 79.85 | 82.45 | 84.42 |
25 | 77.79 | 80.03 | 82.73 | 81.43 | 79.69 | 80.43 | 78.14 | 78.57 | 77.85 | 79.91 | 82.45 | 84.71 |
26 | 77.78 | 80.03 | 82.74 | 81.36 | 79.69 | 79.67 | 78.05 | 78.57 | 77.76 | 80.26 | 82.63 | 85.35 |
27 | 77.39 | 81.29 | 82.90 | 81.19 | 79.69 | 79.42 | 78.26 | 78.81 | 77.67 | 80.26 | 81.98 | 85.70 |
28 | 77.39 | 80.36 | 82.98 | 81.19 | 79.47 | 79.50 | 78.26 | 78.67 | 77.60 | 80.26 | 82.17 | 86.58 |
29 | 77.39 | 80.68 | 82.70 | 81.19 | 79.57 | 79.31 | 78.26 | 78.60 | 77.60 | 79.63 | 82.02 | 86.58 |
30 | 76.79 | 82.19 | 81.19 | 79.51 | 79.31 | 78.45 | 78.71 | 77.60 | 79.88 | 82.12 | 86.58 | |
31 | 76.38 | 82.19 | 78.92 | 78.17 | 78.60 | 79.66 | 86.58 | |||||
月中平均 | 77.10 | 78.35 | 82.44 | 81.56 | 79.80 | 79.35 | 79.07 | 78.68 | 78.17 | 79.03 | 80.94 | 83.83 |
月中最高 | 77.79 | 81.29 | 84.00 | 83.20 | 80.40 | 80.43 | 79.97 | 79.59 | 78.88 | 80.26 | 82.63 | 86.58 |
月中最低 | 76.38 | 76.13 | 80.74 | 80.55 | 78.92 | 78.15 | 78.05 | 78.05 | 77.60 | 77.95 | 79.51 | 81.92 |
- 上記の相場(仲値)は、当行が公表している対顧客電信売相場(TTS)と買相場(TTB)の中心値です。
- 当行休業日(網掛部分)の場合は、前営業日の相場を記載しています。
- 上記の相場(仲値)は参考値であり、あくまで目安としてご利用ください。お取引に際しましては、必ず当行本支店でご確認いただきますようお願いいたします。